Top losers in Egypt (EGX) this month
186 of 197 EGX stocks have fallen over the past month. Cairo Poultry Company S.A.E. has fallen most, down 75.3% over the past month.
- Prices at 26 Oct 2026 close
- Trailing 1 month
- Fresh closes only
Limited coverage: fewer than five companies currently meet this list's data requirements.
| # | Company | Price (EGP) | 1-month change | Past month | 1-year change | Market cap (EGP) |
|---|---|---|---|---|---|---|
| 1 | Cairo Poultry Company S.A.E.POUL.CA | 9.45 | -75.26% | -64.6% | — | |
| 2 | Golden Textiles & Clothes WoolGTWL.CA | 81.90 | -61.10% | +91.7% | 644.04M | |
| 3 | Gharbia Islamic Housing Development CompanyGIHD.CA | 34.25 | -52.07% | -20.7% | 229.67M | |
| 4 | Marseille Almasreia Alkhalegeya For Holding Investment SAEMAAL.CA | 5.60 | -50.53% | +29.0% | 965.56M | |
| 5 | Creast Mark For Contracting And Real Estate DevelopmentCRST.CA | 1.92 | -45.14% | +316.5% | 437.78M | |
| 6 | El Kahera El Watania InvestmentKWIN.CA | 47.89 | -43.08% | -32.5% | 509.32M | |
| 7 | North Cairo Flour MillsMILS.CA | 104.16 | -42.58% | -22.6% | 1.15B | |
| 8 | Arab Real Estate Investment Co.RREI.CA | 2.27 | -42.24% | -7.3% | 928.93M | |
| 9 | Egyptian Resorts Company (S.A.E)EGTS.CA | 10.62 | -40.97% | +19.3% | 14.45B | |
| 10 | Ismailia / Misr Poultry Company S.A.EISMA.CA | 15.95 | -40.28% | +17.3% | 1.53B | |
| 11 | Cairo Educational Services SAECAED.CA | 69.21 | -39.06% | -6.4% | 728.04M | |
| 12 | The Egyptian Modern Education Systems, S.A.E.MOED.CA | 0.40 | -39.06% | -34.3% | 834.15M | |
| 13 | Gulf Canadian Company for Arab Real Estate InvestmentCCRS.CA | 1.48 | -38.84% | -9.2% | 409.50M | |
| 14 | Ismailia Development and Real Estate CoIDRE.CA | 30.04 | -36.29% | -19.2% | 1.37B | |
| 15 | Egypt Free Shops Co.MFSC.CA | 30.73 | -35.78% | +0.7% | 2.93B | |
| 16 | Arabia for Investment and Development S.A.E.AIDC.CA | 0.42 | -35.52% | +26.3% | — | |
| 17 | The General Company for Ceramic and Porcelain ProductsPRCL.CA | 18.38 | -35.24% | +25.8% | 997.24M | |
| 18 | Alexandria New Medical CenterAMES.CA | 29.19 | -35.18% | -50.5% | 8.06B | |
| 19 | Grand Capital for Financial InvestmentsGRCA.CA | 23.79 | -34.66% | -0.4% | 427.36M | |
| 20 | Nasr Company for Civil WorksNCCW.CA | 4.37 | -34.29% | -40.1% | 1.09B | |
| 21 | Nozha International HospitalNINH.CA | 12.87 | -33.73% | +56.4% | 4.29B | |
| 22 | South Cairo and Giza Flour Mills and Bakeries CompanySCFM.CA | 165.94 | -33.59% | -42.5% | 1.44B | |
| 23 | Saudi Egyptian Investment & Finance Co. S.A.ESEIG.CA | 150.58 | -33.43% | -14.0% | 939.70M | |
| 24 | Lotus For Agricultural Investments And DevelopmentLUTS.CA | 0.52 | -32.59% | -11.8% | 305.76M | |
| 25 | Osool ESB Securities BrokerageEBSC.CA | 1.27 | -32.45% | -24.0% | 940.79M |
- Cairo Poultry Company S.A.E.POUL.CA
POUL.CA · EGP 9.45
-75.26%past month - Golden Textiles & Clothes WoolGTWL.CA
GTWL.CA · EGP 81.90
-61.10%past month - Gharbia Islamic Housing Development CompanyGIHD.CA
GIHD.CA · EGP 34.25
-52.07%past month - Marseille Almasreia Alkhalegeya For Holding Investment SAEMAAL.CA
MAAL.CA · EGP 5.60
-50.53%past month - Creast Mark For Contracting And Real Estate DevelopmentCRST.CA
CRST.CA · EGP 1.92
-45.14%past month - El Kahera El Watania InvestmentKWIN.CA
KWIN.CA · EGP 47.89
-43.08%past month - North Cairo Flour MillsMILS.CA
MILS.CA · EGP 104.16
-42.58%past month - Arab Real Estate Investment Co.RREI.CA
RREI.CA · EGP 2.27
-42.24%past month - Egyptian Resorts Company (S.A.E)EGTS.CA
EGTS.CA · EGP 10.62
-40.97%past month - Ismailia / Misr Poultry Company S.A.EISMA.CA
ISMA.CA · EGP 15.95
-40.28%past month - Cairo Educational Services SAECAED.CA
CAED.CA · EGP 69.21
-39.06%past month - The Egyptian Modern Education Systems, S.A.E.MOED.CA
MOED.CA · EGP 0.40
-39.06%past month - Gulf Canadian Company for Arab Real Estate InvestmentCCRS.CA
CCRS.CA · EGP 1.48
-38.84%past month - Ismailia Development and Real Estate CoIDRE.CA
IDRE.CA · EGP 30.04
-36.29%past month - Egypt Free Shops Co.MFSC.CA
MFSC.CA · EGP 30.73
-35.78%past month - Arabia for Investment and Development S.A.E.AIDC.CA
AIDC.CA · EGP 0.42
-35.52%past month - The General Company for Ceramic and Porcelain ProductsPRCL.CA
PRCL.CA · EGP 18.38
-35.24%past month - Alexandria New Medical CenterAMES.CA
AMES.CA · EGP 29.19
-35.18%past month - Grand Capital for Financial InvestmentsGRCA.CA
GRCA.CA · EGP 23.79
-34.66%past month - Nasr Company for Civil WorksNCCW.CA
NCCW.CA · EGP 4.37
-34.29%past month - Nozha International HospitalNINH.CA
NINH.CA · EGP 12.87
-33.73%past month - South Cairo and Giza Flour Mills and Bakeries CompanySCFM.CA
SCFM.CA · EGP 165.94
-33.59%past month - Saudi Egyptian Investment & Finance Co. S.A.ESEIG.CA
SEIG.CA · EGP 150.58
-33.43%past month - Lotus For Agricultural Investments And DevelopmentLUTS.CA
LUTS.CA · EGP 0.52
-32.59%past month - Osool ESB Securities BrokerageEBSC.CA
EBSC.CA · EGP 1.27
-32.45%past month
How this list works
Negative share price changes over one calendar month, excluding dividends. Ranked from lowest to highest by 1-month price return, with market cap breaking ties. The universe is ordinary shares and REITs only, with fresh, dated closes under the screener's trading-day freshness rules. Sources: stored exchange closing prices, issuer annual reports and reviewed dividend announcements, using the same valuation data as company pages and the screener. Not investment advice.