Back to Markets
Screener
Find African stocks by quality, value, dividends and balance-sheet strength.
Market
Active:
146 companies match · sorted by Augur score ↓
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
Chellaram PlcCHELLARAM.NG · NGX | Conglomerates | Not available | Not available | Not available | Not available | Analysis coming | |
Unilag Investments PlcUPL.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
Omatek Ventures PlcOMATEK.NG · NGX | Ict | Not available | Not available | Not available | Not available | Analysis coming | |
Okomu Oil Palm PlcOKOMUOIL.NG · NGX | Agriculture | Not available | Not available | Not available | Not available | Analysis coming | |
May & Baker Nigeria PlcMAYBAKER.NG · NGX | Healthcare | Not available | Not available | Not available | Not available | Analysis coming | |
BUA Foods PlcBUAFOODS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
United Bank for Africa PlcUBA.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
HBMNGHBMNG.NG · NGX | Listed | Not available | Not available | Not available | Not available | Analysis coming | |
Nigeria Real Estate Investment TrustNREIT.NG · NGX | Construction Real Estate | Not available | Not available | Not available | Not available | Analysis coming | |
International Breweries PlcINTBREW.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Multi-Trex Integrated Foods PlcMULTITREX.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
FCMB Group PlcFCMB.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Coronation Insurance PlcWAPIC.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Berger Paints Nigeria PlcBERGER.NG · NGX | Industrial Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Morison Finance & Investment PlcMOFIREIF.NG · NGX | Construction Real Estate | Not available | Not available | Not available | Not available | Analysis coming | |
Pharma-Deko PlcPHARMDEKO.NG · NGX | Healthcare | Not available | Not available | Not available | Not available | Analysis coming | |
MeCure Industries PlcMECURE.NG · NGX | Healthcare | Not available | Not available | Not available | Not available | Analysis coming | |
eTranzact International PlcETRANZACT.NG · NGX | Ict | Not available | Not available | Not available | Not available | Analysis coming | |
Presco PlcPRESCO.NG · NGX | Agriculture | Not available | Not available | Not available | Not available | Analysis coming | |
NEM Insurance PlcNEM.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
C&I Leasing PlcCILEASING.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
Sovereign Trust Insurance PlcSOVRENINS.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
FTN Cocoa Processors PlcFTNCOCOA.NG · NGX | Agriculture | Not available | Not available | Not available | Not available | Analysis coming | |
Cornerstone Insurance PlcCORNERST.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Tantalizer PlcTANTALIZER.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
TotalEnergies Marketing Nigeria PlcTOTAL.NG · NGX | Oil And Gas | Not available | Not available | Not available | Not available | Analysis coming | |
Prestige Assurance PlcPRESTIGE.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Academy Press PlcACADEMY.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
SCOA Nigeria PlcSCOA.NG · NGX | Conglomerates | Not available | Not available | Not available | Not available | Analysis coming | |
Trans-Express Nigeria PlcTRANSEXPR.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
Northern Nigeria Flour Mills PlcNNFM.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Regal Insurance PlcREGALINS.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Avon HMO PlcAVAIF.NG · NGX | Construction Real Estate | Not available | Not available | Not available | Not available | Analysis coming | |
NPF Microfinance Bank PlcNPFMCRFBK.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
CAP PlcCAP.NG · NGX | Industrial Goods | Not available | Not available | Not available | Not available | Analysis coming | |
ABC Transport PlcABCTRANS.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
RT Briscoe Nigeria PlcRTBRISCOE.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
Sterling Financial Holdings Company PlcSTERLINGNG.NG · NGX | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
Japaul Gold & Ventures PlcJAPAULGOLD.NG · NGX | Oil And Gas | Not available | Not available | Not available | Not available | Analysis coming | |
MTN Nigeria Communications PlcMTNN.NG · NGX | Ict | Not available | Not available | Not available | Not available | Analysis coming | |
Airtel Africa PlcAIRTELAFRI.NG · NGX | Ict | Not available | Not available | Not available | Not available | Analysis coming | |
Juli PlcJULI.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming | |
ABBEYBANKABBEYBANK.NG · NGX | Listed | Not available | Not available | Not available | Not available | Analysis coming | |
CWG PlcCWG.NG · NGX | Ict | Not available | Not available | Not available | Not available | Analysis coming | |
McNichols Consolidated PlcMCNICHOLS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Thomas Wyatt Nigeria PlcTHOMASWY.NG · NGX | Natural Resources | Not available | Not available | Not available | Not available | Analysis coming | |
Nestlé Nigeria PlcNESTLE.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Guinness Nigeria PlcGUINNESS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Zichis Agro Allied Industries PlcZICHIS.NG · NGX | Agriculture | Not available | Not available | Not available | Not available | Analysis coming | |
Trans International Hotels PlcTIP.NG · NGX | Services | Not available | Not available | Not available | Not available | Analysis coming |
- Chellaram PlcCHELLARAM.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Unilag Investments PlcUPL.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Omatek Ventures PlcOMATEK.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Okomu Oil Palm PlcOKOMUOIL.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- May & Baker Nigeria PlcMAYBAKER.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- BUA Foods PlcBUAFOODS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- United Bank for Africa PlcUBA.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- HBMNGHBMNG.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Nigeria Real Estate Investment TrustNREIT.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- International Breweries PlcINTBREW.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Multi-Trex Integrated Foods PlcMULTITREX.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- FCMB Group PlcFCMB.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Coronation Insurance PlcWAPIC.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Berger Paints Nigeria PlcBERGER.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Morison Finance & Investment PlcMOFIREIF.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Pharma-Deko PlcPHARMDEKO.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- MeCure Industries PlcMECURE.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- eTranzact International PlcETRANZACT.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Presco PlcPRESCO.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- NEM Insurance PlcNEM.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- C&I Leasing PlcCILEASING.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Sovereign Trust Insurance PlcSOVRENINS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- FTN Cocoa Processors PlcFTNCOCOA.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Cornerstone Insurance PlcCORNERST.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Tantalizer PlcTANTALIZER.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- TotalEnergies Marketing Nigeria PlcTOTAL.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Prestige Assurance PlcPRESTIGE.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Academy Press PlcACADEMY.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- SCOA Nigeria PlcSCOA.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Trans-Express Nigeria PlcTRANSEXPR.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Northern Nigeria Flour Mills PlcNNFM.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Regal Insurance PlcREGALINS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Avon HMO PlcAVAIF.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- NPF Microfinance Bank PlcNPFMCRFBK.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- CAP PlcCAP.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- ABC Transport PlcABCTRANS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- RT Briscoe Nigeria PlcRTBRISCOE.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Sterling Financial Holdings Company PlcSTERLINGNG.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Japaul Gold & Ventures PlcJAPAULGOLD.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- MTN Nigeria Communications PlcMTNN.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Airtel Africa PlcAIRTELAFRI.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Juli PlcJULI.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- ABBEYBANKABBEYBANK.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- CWG PlcCWG.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- McNichols Consolidated PlcMCNICHOLS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Thomas Wyatt Nigeria PlcTHOMASWY.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Nestlé Nigeria PlcNESTLE.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Guinness Nigeria PlcGUINNESS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Zichis Agro Allied Industries PlcZICHIS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Trans International Hotels PlcTIP.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
Showing 1-50 of 146