Back to Markets
Screener
Find African stocks by quality, value, dividends and balance-sheet strength.
Market
Active:
19 companies match · sorted by Augur score ↓
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
BUA Foods PlcBUAFOODS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
International Breweries PlcINTBREW.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Multi-Trex Integrated Foods PlcMULTITREX.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Northern Nigeria Flour Mills PlcNNFM.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
McNichols Consolidated PlcMCNICHOLS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Nestlé Nigeria PlcNESTLE.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Guinness Nigeria PlcGUINNESS.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
PZ Cussons Nigeria PlcPZ.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
NASCON Allied Industries PlcNASCON.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Dangote Sugar Refinery PlcDANGSUGAR.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Honeywell Flour Mills PlcHONYFLOUR.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Enamelware Nigeria PlcENAMELWA.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Union Dicon Salt PlcUNIONDICON.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Unilever Nigeria PlcUNILEVER.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Champion Breweries PlcCHAMPION.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Vitafoam Nigeria PlcVITAFOAM.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Nigerian Breweries PlcNB.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Golden Guinea Breweries PlcGOLDBREW.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming | |
Cadbury Nigeria PlcCADBURY.NG · NGX | Consumer Goods | Not available | Not available | Not available | Not available | Analysis coming |
- BUA Foods PlcBUAFOODS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- International Breweries PlcINTBREW.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Multi-Trex Integrated Foods PlcMULTITREX.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Northern Nigeria Flour Mills PlcNNFM.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- McNichols Consolidated PlcMCNICHOLS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Nestlé Nigeria PlcNESTLE.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Guinness Nigeria PlcGUINNESS.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- PZ Cussons Nigeria PlcPZ.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- NASCON Allied Industries PlcNASCON.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Dangote Sugar Refinery PlcDANGSUGAR.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Honeywell Flour Mills PlcHONYFLOUR.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Enamelware Nigeria PlcENAMELWA.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Union Dicon Salt PlcUNIONDICON.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Unilever Nigeria PlcUNILEVER.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Champion Breweries PlcCHAMPION.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Vitafoam Nigeria PlcVITAFOAM.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Nigerian Breweries PlcNB.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Golden Guinea Breweries PlcGOLDBREW.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Cadbury Nigeria PlcCADBURY.NG · NGXNot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
Showing 1-19 of 19