Back to South Africa
Screener
Find African stocks by quality, value, dividends and balance-sheet strength.
Market
Active:
439 companies match · sorted by Augur score ↓
| Watchlist | |||||||
|---|---|---|---|---|---|---|---|
Greencoat RenewablesGCT.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Satrix MSCI World Islamic Feeder ETFSTXWIS.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
CGE Actively Managed ETFCOGEM.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Northam Platinum HoldingsNPH.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
ReunertRLO.JO · JSE | General Industrials | Not available | Not available | Not available | Not available | Analysis coming | |
Sygnia Itrix 4th IR Global Equity ETFSYG4IR.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
1nvest G7 Govt Bond ETFETFGGB.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Boxer Retail LtdBOX.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Dipula Income Fund BDIB.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Conduit Capital LimitedCND.JO · JSE | Nonlife Insurance | Not available | Not available | Not available | Not available | Analysis coming | |
Huge GroupHUG.JO · JSE | Fixed Line Telecommunications | Not available | Not available | Not available | Not available | Analysis coming | |
SAB Zenzele KabiliSZK.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Satrix S&P 500 FeederSTX500.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
27four Global Shariah Equity AMETF27FGSE.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Hwange Colliery CompanyHWA.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Prescient China Balanced FeederPANDA.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Tsogo Sun Gaming LtdTSG.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
FNB MSCI EM Feeder ETFFNBEMG.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Numeral LtdXII.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Brikor LimitedBIK.JO · JSE | Construction & Materials | Not available | Not available | Not available | Not available | Analysis coming | |
Absa Group LimitedABG.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Sygnia Itrix SOL H150 ETFSYGH.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
SantovaSNV.JO · JSE | Industrial Transportation | Not available | Not available | Not available | Not available | Analysis coming | |
Satrix MSCI World FeederSTXWDM.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
EasyETFs CPI3 AMETFEASY3.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Truworths InternationalTRU.JO · JSE | General Retailers | Not available | Not available | Not available | Not available | Analysis coming | |
Emira Property FundEMI.JO · JSE | REITs | Not available | Not available | Not available | Not available | Analysis coming | |
Netcare Limited PrefNTCP.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Balwin Properties LtdBWN.JO · JSE | Real Estate Services | Not available | Not available | Not available | Not available | Analysis coming | |
Tongaat HulettTON.JO · JSE | Food Producers | Not available | Not available | Not available | Not available | Analysis coming | |
RH BopheloRHB.JO · JSE | Health Care Equipment & Services | Not available | Not available | Not available | Not available | Analysis coming | |
Momentum Metropolitan HoldingsMTM.JO · JSE | Life Insurance | Not available | Not available | Not available | Not available | Analysis coming | |
Wilson Bayly Holmes-OvconWBO.JO · JSE | Construction & Materials | Not available | Not available | Not available | Not available | Analysis coming | |
Pembury Lifestyle GroupPEM.JO · JSE | Real Estate Services | Not available | Not available | Not available | Not available | Analysis coming | |
MpactMPT.JO · JSE | General Industrials | Not available | Not available | Not available | Not available | Analysis coming | |
FNB Government Inflation Bond ETFFNBINF.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Harmony Gold Mining CompanyHAR.JO · JSE | Mining | Not available | Not available | Not available | Not available | Analysis coming | |
Vodacom GroupVOD.JO · JSE | Mobile Telecommunications | Not available | Not available | Not available | Not available | Analysis coming | |
Kumba Iron OreKIO.JO · JSE | Industrial Metals & Mining | Not available | Not available | Not available | Not available | Analysis coming | |
FNB World Government Bond ETFFNBWGB.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
New Gold Issuer LimitedGLD.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
City Lodge Hotels LimitedCLH.JO · JSE | Travel & Leisure | Not available | Not available | Not available | Not available | Analysis coming | |
Equites Property FundEQU.JO · JSE | REITs | Not available | Not available | Not available | Not available | Analysis coming | |
Satrix MSCI World ESG ETFSTXESG.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
South Ocean HoldingsSOH.JO · JSE | Electronic & Electrical Equipment | Not available | Not available | Not available | Not available | Analysis coming | |
Schroder Eur REIT plcSCD.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
ADvTECH LtdADH.JO · JSE | General Retailers | Not available | Not available | Not available | Not available | Analysis coming | |
VunaniVUN.JO · JSE | Financial Services | Not available | Not available | Not available | Not available | Analysis coming | |
10X Wealth Next 40 Eq Weighted ETFWNXT40.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming | |
Afine Investments LtdANI.JO · JSE | Other / Unclassified | Not available | Not available | Not available | Not available | Analysis coming |
- Greencoat RenewablesGCT.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Satrix MSCI World Islamic Feeder ETFSTXWIS.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- CGE Actively Managed ETFCOGEM.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Northam Platinum HoldingsNPH.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- ReunertRLO.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Sygnia Itrix 4th IR Global Equity ETFSYG4IR.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- 1nvest G7 Govt Bond ETFETFGGB.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Boxer Retail LtdBOX.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Dipula Income Fund BDIB.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Conduit Capital LimitedCND.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Huge GroupHUG.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- SAB Zenzele KabiliSZK.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Satrix S&P 500 FeederSTX500.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- 27four Global Shariah Equity AMETF27FGSE.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Hwange Colliery CompanyHWA.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Prescient China Balanced FeederPANDA.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Tsogo Sun Gaming LtdTSG.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- FNB MSCI EM Feeder ETFFNBEMG.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Numeral LtdXII.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Brikor LimitedBIK.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Absa Group LimitedABG.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Sygnia Itrix SOL H150 ETFSYGH.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- SantovaSNV.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Satrix MSCI World FeederSTXWDM.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- EasyETFs CPI3 AMETFEASY3.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Truworths InternationalTRU.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Emira Property FundEMI.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Netcare Limited PrefNTCP.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Balwin Properties LtdBWN.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Tongaat HulettTON.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- RH BopheloRHB.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Momentum Metropolitan HoldingsMTM.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Wilson Bayly Holmes-OvconWBO.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Pembury Lifestyle GroupPEM.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- MpactMPT.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- FNB Government Inflation Bond ETFFNBINF.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Harmony Gold Mining CompanyHAR.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Vodacom GroupVOD.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Kumba Iron OreKIO.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- FNB World Government Bond ETFFNBWGB.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- New Gold Issuer LimitedGLD.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- City Lodge Hotels LimitedCLH.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Equites Property FundEQU.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Satrix MSCI World ESG ETFSTXESG.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- South Ocean HoldingsSOH.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Schroder Eur REIT plcSCD.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- ADvTECH LtdADH.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- VunaniVUN.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- 10X Wealth Next 40 Eq Weighted ETFWNXT40.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
- Afine Investments LtdANI.JO · JSENot availableAnalysis coming
- Mkt cap
- Not available
- Div. yield
- Not available
Showing 1-50 of 439