Ghana
Change market
GSE · 39 listed companies · prices in GHS
- Listed companies
- 390 traded this week
- Fri 24 Jul
- 10 up · 0 down14 unchanged
- GSE average YTD
- +120.4%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (GHS) | Change |
|---|---|---|
| IIL.GHIntravenous Infusions Limited · Health Care | 0.66 | +10.0% |
| HORDS.GHHords Limited · Consumer Goods | 0.26 | +8.3% |
| CPC.GHCocoa Processing Company Limited · Consumer Goods | 0.16 | +6.7% |
| RBGH.GHRepublic Bank Ghana Limited · Financials | 4.34 | +3.3% |
| SOGEGH.GHSociete Generale Ghana Limited · Financials | 7.00 | +2.9% |
| CLYD.GHClydestone Ghana Limited · Technology | 4.50 | +2.5% |
| EGH.GHEcobank Ghana Limited · Financials | 38.50 | +1.3% |
| CAL.GHCalBank Plc · Financials | 0.80 | +1.3% |
| TOTAL.GHTotalEnergies Marketing Ghana · Oil Gas | 40.00 | +1.0% |
| GCB.GHGCB Bank Limited · Financials | 43.20 | +1.0% |
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | 1 day | YTD |
|---|---|---|---|
| Basic Materials | 4 | ||
| Consumer Goods | 7 | ||
| Consumer Services | 2 | 0.0% | |
| Financials | 16 | ||
| Health Care | 2 | +2.8% | |
| Industrials | 1 | 0.0% | |
| Listed | 2 | ||
| Oil Gas | 3 | +0.2% | +27.6% |
| Technology | 1 | +2.5% | +878.3% |
| Telecommunications | 1 | 0.0% | +66.7% |
End-of-day prices · 39 of 39 companies have a price for Fri 24 Jul. YTD covers 27 companies.