Ghana
Change market
GSE · 39 listed companies · prices in GHS
- Listed companies
- 390 traded this week
- Fri 24 Jul
- 10 up · 0 down14 unchanged
- GSE average YTD
- +120.4%Equal-weighted, our prices
Movers · Fri 24 Jul
No losers in the latest session.
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | 1 day | YTD |
|---|---|---|---|
| Basic Materials | 4 | ||
| Consumer Goods | 7 | ||
| Consumer Services | 2 | 0.0% | |
| Financials | 16 | ||
| Health Care | 2 | +2.8% | |
| Industrials | 1 | 0.0% | |
| Listed | 2 | ||
| Oil Gas | 3 | +0.2% | +27.6% |
| Technology | 1 | +2.5% | +878.3% |
| Telecommunications | 1 | 0.0% | +66.7% |
End-of-day prices · 39 of 39 companies have a price for Fri 24 Jul. YTD covers 27 companies.