Morocco
Change market
CSE · 81 listed companies · prices in MAD
- Listed companies
- 810 traded this week
- Fri 24 Jul
- 28 up · 31 down8 unchanged
- CSE average YTD
- -6.3%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (MAD) | Change |
|---|---|---|
| REB.MAREBAB COMPANY · Listed | 88.37 | -6.0% |
| CAP.MACASH PLUS S.A · Listed | 241.10 | -2.8% |
| BAL.MABALIMA · Listed | 194.50 | -2.7% |
| DHO.MADELTA HOLDING · Listed | 53.00 | -2.7% |
| BCI.MABMCI · Listed | 590.00 | -2.6% |
| CIH.MACIH · Listed | 346.10 | -2.5% |
| TMA.MATOTALENERGIES MARKETING MAROC · Listed | 1,455.00 | -2.3% |
| AGM.MAAGMA · Listed | 6,700.00 | -2.3% |
| CFG.MACFG BANK · Listed | 190.00 | -2.0% |
| CSR.MACOSUMAR · Listed | 181.95 | -1.9% |
Sectors
| Sector | Companies |
|---|---|
| Listed | 81 |
End-of-day prices · 81 of 81 companies have a price for Fri 24 Jul. YTD covers 76 companies.