Zimbabwe
Change market
ZSE · 33 listed companies · prices in ZWG
- Listed companies
- 330 traded this week
- Market cap
- ZWG 79.2bn
- Fri 24 Jul
- 6 up · 7 down9 unchanged
- ZSE average YTD
- +63.6%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (ZWG) | Change |
|---|---|---|
| TANG.ZWTanganda Limited · Listed | 3.20 | -13.5% |
| UNIF.ZWUnifreight Africa Limited · Listed | 1.80 | -10.0% |
| GBH.ZWGeneral Beltings Holdings Limited · Listed | 0.11 | -8.3% |
| NPKZ.ZWNampak Zimbabwe Limited · Listed | 0.84 | -6.7% |
| SEED.ZWSeed Co Limited · Listed | 4.34 | -3.3% |
| PROL.ZWProplastics Limited · Listed | 1.40 | -2.1% |
| FML.ZWFirst Mutual Holdings Limited · Listed | 3.20 | -1.5% |
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | Share of market | 1 day | YTD |
|---|---|---|---|---|
| Listed | 33 | 100.0% | +1.2% | +68.0% |
End-of-day prices · 33 of 33 companies have a price for Fri 24 Jul. YTD covers 33 companies.