Kenya
Change market
Nairobi Securities Exchange · 61 listed companies · prices in KES
Closed today · Mashujaa DayRequest a market
- Listed companies
- 6156 traded this week
- Mon 19 Oct
- 23 up · 21 down12 unchanged
- NSE average YTD
- +39.2%Equal-weighted, our prices
- Median dividend yield
- 1.4%Dividend payers only
Movers · Mon 19 Oct
| Company | Price (KES) | Change |
|---|---|---|
| AMACAfrica Mega Agricorp · Consumer & Industrial | 340.00 | +7.8% |
![]() | 2.70 | +5.5% |
![]() | 190.00 | +3.4% |
| 17.00 | +3.0% | |
![]() | 18.95 | +2.4% |
![]() | 4.90 | +2.1% |
![]() | 101.75 | +1.8% |
| 5.86 | +1.7% | |
| 5.90 | +1.7% | |
![]() | 189.00 | +1.6% |
Sectors
| Sector | Companies | Median yield |
|---|---|---|
| AgriculturalTea, coffee, horticulture | 6 | |
| BankingKenyan listed banks | 11 | 0.6% |
| Construction & MaterialsCement and inputs | 4 | |
| Consumer & IndustrialKenyan manufacturing and consumer | 20 | 2.1% |
| Energy & PetroleumGeneration and distribution | 5 | |
| Exchange Traded Funds | 2 | |
| InsuranceLife and general | 6 | |
| InvestmentHolding companies | 6 | |
| TelecommunicationsMobile and data | 1 |
End-of-day prices · 56 of 61 companies have a price for Mon 19 Oct. YTD covers 55 companies.





