Kenya
Change market
Nairobi Securities Exchange · 61 listed companies · prices in KES
Closed today · Mashujaa DayRequest a market
- Listed companies
- 6156 traded this week
- Mon 19 Oct
- 23 up · 21 down12 unchanged
- NSE average YTD
- +39.2%Equal-weighted, our prices
- Median dividend yield
- 1.4%Dividend payers only
Movers · Mon 19 Oct
| Company | Price (KES) | Change |
|---|---|---|
![]() | 0.98 | -10.9% |
![]() | 36.00 | -10.0% |
| SKLShri Krishana Overseas Ltd · Consumer & Industrial | 15.45 | -6.4% |
![]() | 7.12 | -6.3% |
![]() | 27.35 | -5.4% |
![]() | 0.92 | -5.2% |
| SGLStandard Group Ltd · Consumer & Industrial | 6.02 | -4.4% |
![]() | 9.00 | -4.3% |
| 9.64 | -3.6% | |
![]() | 1.30 | -1.5% |
Sectors
| Sector | Companies | Median yield |
|---|---|---|
| AgriculturalTea, coffee, horticulture | 6 | |
| BankingKenyan listed banks | 11 | 0.6% |
| Construction & MaterialsCement and inputs | 4 | |
| Consumer & IndustrialKenyan manufacturing and consumer | 20 | 2.1% |
| Energy & PetroleumGeneration and distribution | 5 | |
| Exchange Traded Funds | 2 | |
| InsuranceLife and general | 6 | |
| InvestmentHolding companies | 6 | |
| TelecommunicationsMobile and data | 1 |
End-of-day prices · 56 of 61 companies have a price for Mon 19 Oct. YTD covers 55 companies.






