Malawi
Change market
MSE · 16 listed companies · prices in MWK
- Listed companies
- 160 traded this week
- Market cap
- MWK 28.7tn
- MSE average YTD
- +0.1%Equal-weighted, our prices
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | Share of market | 1 day | YTD |
|---|---|---|---|---|
| Financials | 10 | 81.5% | -0.1% | -25.0% |
| Consumer Goods | 1 | 7.3% | 0.0% | +50.3% |
| Telecom | 2 | 5.5% | -0.0% | -19.4% |
| Industrials | 1 | 3.3% | -0.0% | -96.4% |
| Consumer Services | 2 | 2.4% | 0.0% | +217.5% |
End-of-day prices · 16 of 16 companies have a price for Fri 23 Oct. YTD covers 16 companies.