BRVM (West Africa)
Change market
BRVM · 47 listed companies · prices in XOF
- Listed companies
- 470 traded this week
- Fri 23 Oct
- 18 up · 18 down9 unchanged
- BRVM average YTD
- +49.1%Equal-weighted, our prices
Movers · Fri 23 Oct
| Company | Price (XOF) | Change |
|---|---|---|
| SCRC.BRVMSucrivoire Côte d’Ivoire · — | 2,300.00 | +7.0% |
| SIVC.BRVMAir Liquide Côte d’Ivoire · — | 1,700.00 | +5.6% |
| BNBC.BRVMBernabe Côte d’Ivoire · — | 1,790.00 | +4.1% |
| ABJC.BRVMServair Abidjan Côte d’Ivoire · — | 3,080.00 | +2.7% |
| ETIT.BRVMEcobank Transnational Inc · — | 64.00 | +1.6% |
| SHEC.BRVMVivo Energy Côte d’Ivoire · — | 2,190.00 | +1.4% |
| BOAS.BRVMBank of Africa - Senegal · — | 8,150.00 | +1.1% |
| ORAC.BRVMOrange Côte d’Ivoire · — | 20,090.00 | +1.0% |
| ORGT.BRVMOragroup Togo · — | 2,800.00 | +0.7% |
| STBC.BRVMSitab Côte d’Ivoire · — | 21,300.00 | +0.7% |
Sectors
| Sector | Companies |
|---|---|
| — | 47 |
End-of-day prices · 47 of 47 companies have a price for Fri 23 Oct. YTD covers 46 companies.