South Africa
Change market
JSE · 439 listed companies · prices in ZAR
- Listed companies
- 4390 traded this week
- Fri 07 Aug
- 156 up · 150 down24 unchanged
Movers · Fri 07 Aug
| Company | Price (ZAR) | Change |
|---|---|---|
| OAO.JOOando Plc · Oil & Gas Producers | 0.20 | -23.1% |
| QFH.JOQuantum Food Holdings · Food Producers | 8.50 | -8.0% |
| EMH.JOeMedia Holdings · Personal Goods | 1.98 | -5.3% |
| WEZ.JOWesizwe Platinum · Mining | 0.44 | -4.3% |
| RMH.JORMB Holdings · Financial Services | 0.48 | -4.0% |
| DSBP.JODiscovery B Preference Shares · Insurance | 127.00 | -3.8% |
| ZED.JOZeder Investments · Financial Services | 1.07 | -3.6% |
| ORN.JOOrion Minerals NL · Mining | 0.30 | -3.2% |
| SRE.JOSirius Real Estate · Real Estate Services | 21.65 | -3.2% |
| MMP.JOMarshall Monteagle Plc · Support Services | 31.00 | -3.1% |
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | 1 day |
|---|---|---|
| Automobiles & PartsVehicles and components | 2 | +1.4% |
| BanksSouth African banks | 2 | -0.1% |
| ChemicalsChemical producers | 2 | -0.4% |
| Construction & MaterialsBuilding materials and construction | 9 | |
| Electronic & Electrical EquipmentElectrical equipment | 2 | 0.0% |
| Financial ServicesFinancial services and holdings | 26 | |
| Fixed Line TelecommunicationsFixed-line telecoms | 2 | +1.9% |
| Food & Drug RetailersGrocery and pharmacy retail | 5 | -0.4% |
| Food ProducersFood and beverage producers | 7 | |
| Forestry & PaperForestry and paper products | 2 | +8.0% |
| General IndustrialsDiversified industrials | 8 | -0.3% |
| General RetailersRetail chains | 13 | +1.2% |
| Health Care Equipment & ServicesHealthcare providers and equipment | 3 | -0.6% |
| Household Goods & Home ConstructionHome goods and housebuilding | 1 | +0.1% |
| Industrial MetalsMetals and mining | 1 | +28.0% |
| Industrial Metals & MiningMetals and mining | 11 | |
| Industrial TransportationLogistics and transport | 2 | -2.3% |
| InsuranceInsurance | 1 | -3.8% |
| Life InsuranceLife assurers | 3 | -0.1% |
| MediaMedia and publishing | 3 | +3.0% |
| MiningMining companies | 12 | |
| Mobile TelecommunicationsMobile operators | 1 | -1.8% |
| Nonlife InsuranceShort-term insurers | 2 | |
| Oil & Gas ProducersEnergy producers | 5 | |
| Other / Unclassified | 257 | |
| Other / Unclassified | 2 | |
| Personal GoodsApparel and personal goods | 3 | -0.9% |
| Real Estate ServicesProperty investment and services | 12 | |
| REITsReal estate investment trusts | 18 | |
| Software & Computer ServicesSoftware and IT services | 3 | +0.7% |
| Support ServicesBusiness support services | 9 | +0.3% |
| Technology Hardware & EquipmentHardware and equipment | 4 | |
| TobaccoTobacco producers | 1 | +0.2% |
| Travel & LeisureTravel, hotels and leisure | 5 | -0.8% |
End-of-day prices · 408 of 439 companies have a price for Fri 07 Aug.