Tanzania
Change market
DSE · 26 listed companies · prices in TZS
- Listed companies
- 260 traded this week
- Fri 24 Jul
- 6 up · 5 down4 unchanged
- DSE average YTD
- +49.4%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (TZS) | Change |
|---|---|---|
| MBP.TZMwalimu Commercial Bank PLC · Listed | 1,930.00 | +4.3% |
| VODA.TZVodacom Tanzania PLC · Listed | 820.00 | +2.5% |
| DCB.TZDCB Commercial Bank PLC · Listed | 485.00 | +1.0% |
| MKCB.TZMkombozi Commercial Bank PLC · Listed | 4,040.00 | +0.5% |
| CRDB.TZCRDB Bank PLC · Listed | 2,690.00 | +0.4% |
| TCCL.TZTanzania Cigarette Company Limited · Listed | 3,200.00 | +0.3% |
Sectors
| Sector | Companies |
|---|---|
| Listed | 26 |
End-of-day prices · 26 of 26 companies have a price for Fri 24 Jul. YTD covers 19 companies.