Tanzania
Change market
DSE · 26 listed companies · prices in TZS
- Listed companies
- 260 traded this week
- Fri 24 Jul
- 6 up · 5 down4 unchanged
- DSE average YTD
- +49.4%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (TZS) | Change |
|---|---|---|
| MCB.TZMaendeleo Bank PLC · Listed | 775.00 | -14.4% |
| PAL.TZPrecision Air Services PLC · Listed | 355.00 | -5.3% |
| NICO.TZNico Holdings Limited · Listed | 3,800.00 | -0.8% |
| SWIS.TZSWISSPORT Tanzania PLC · Listed | 2,600.00 | -0.8% |
| TPCC.TZTanzania Portland Cement Company PLC · Listed | 6,230.00 | -0.2% |
Sectors
| Sector | Companies |
|---|---|
| Listed | 26 |
End-of-day prices · 26 of 26 companies have a price for Fri 24 Jul. YTD covers 19 companies.