BRVM (West Africa)
Change market
BRVM · 47 listed companies · prices in XOF
- Listed companies
- 470 traded this week
- Fri 23 Oct
- 18 up · 18 down9 unchanged
- BRVM average YTD
- +49.1%Equal-weighted, our prices
Movers · Fri 23 Oct
| Company | Price (XOF) | Change |
|---|---|---|
| PRSC.BRVMTractafric Motors Côte d’Ivoire · — | 3,840.00 | -7.5% |
| LNBB.BRVMLoterie Nationale du Bénin · — | 3,900.00 | -2.4% |
| STAC.BRVMSetao Côte d’Ivoire · — | 1,935.00 | -2.0% |
| SOGC.BRVMSogb Côte d’Ivoire · — | 7,600.00 | -1.9% |
| CIEC.BRVMCIE Côte d’Ivoire · — | 4,905.00 | -1.9% |
| SAFC.BRVMSafca Côte d’Ivoire · — | 3,820.00 | -1.8% |
| BOAN.BRVMBank of Africa - Niger · — | 4,700.00 | -1.7% |
| BOABF.BRVMBank of Africa - Burkina Faso · — | 7,710.00 | -1.2% |
| SMBC.BRVMSMB Côte d’Ivoire · — | 14,395.00 | -0.8% |
| BOAB.BRVMBank of Africa - Benin · — | 9,025.00 | -0.7% |
Sectors
| Sector | Companies |
|---|---|
| — | 47 |
End-of-day prices · 47 of 47 companies have a price for Fri 23 Oct. YTD covers 46 companies.