Nigeria
Change market
NGX · 146 listed companies · prices in NGN
- Listed companies
- 1460 traded this week
- Fri 24 Jul
- 32 up · 26 down71 unchanged
- NGX average YTD
- +51.5%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (NGN) | Change |
|---|---|---|
| CNIF.NGCNI Finance Plc · Construction Real Estate | 127.60 | +10.0% |
| CILEASING.NGC&I Leasing Plc · Services | 6.35 | +9.5% |
| CORNERST.NGCornerstone Insurance Plc · Financial Services | 6.00 | +9.1% |
| RTBRISCOE.NGRT Briscoe Nigeria Plc · Services | 13.25 | +8.6% |
| HONYFLOUR.NGHoneywell Flour Mills Plc · Consumer Goods | 17.45 | +7.4% |
| AFRIPRUD.NGAfrica Prudential Plc · Financial Services | 13.80 | +7.0% |
| LEGENDINT.NGLegend Internet Plc · Ict | 4.70 | +6.8% |
| UNIVINSURE.NGUniversal Insurance Plc · Financial Services | 0.96 | +6.7% |
| JAIZBANK.NGJaiz Bank Plc · Financial Services | 9.10 | +6.4% |
| OMATEK.NGOmatek Ventures Plc · Ict | 1.86 | +6.3% |
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | 1 day | YTD |
|---|---|---|---|
| Agriculture | 6 | -5.2% | |
| Conglomerates | 6 | -1.2% | +53.3% |
| Construction Real Estate | 12 | ||
| Consumer Goods | 19 | +0.2% | +14.5% |
| Financial Services | 40 | -0.3% | +68.1% |
| Healthcare | 7 | -0.3% | +55.6% |
| Ict | 9 | +0.0% | +96.6% |
| Industrial Goods | 10 | -0.0% | +74.9% |
| Investment | 1 | +3.9% | -3.2% |
| Listed | 3 | ||
| Natural Resources | 4 | -0.3% | +18.9% |
| Oil And Gas | 7 | -0.1% | +101.8% |
| Services | 20 | +0.2% | +51.2% |
| Utilities | 2 | 0.0% | -24.5% |
End-of-day prices · 146 of 146 companies have a price for Fri 24 Jul. YTD covers 140 companies.