Nigeria
Change market
NGX · 146 listed companies · prices in NGN
- Listed companies
- 1460 traded this week
- Fri 24 Jul
- 32 up · 26 down71 unchanged
- NGX average YTD
- +51.5%Equal-weighted, our prices
Movers · Fri 24 Jul
| Company | Price (NGN) | Change |
|---|---|---|
| PRESCO.NGPresco Plc · Agriculture | 2,070.00 | -10.0% |
| THOMASWY.NGThomas Wyatt Nigeria Plc · Natural Resources | 3.63 | -9.9% |
| TRANSEXPR.NGTrans-Express Nigeria Plc · Services | 2.82 | -8.4% |
| ROYALEX.NGRoyal Exchange Plc · Financial Services | 1.29 | -7.9% |
| LIVINGTRUST.NGLivingTrust Mortgage Bank Plc · Financial Services | 3.80 | -7.3% |
| CUTIX.NGCutix Plc · Industrial Goods | 2.70 | -6.9% |
| PRESTIGE.NGPrestige Assurance Plc · Financial Services | 1.40 | -5.4% |
| FIDELITYBK.NGFidelity Bank Plc · Financial Services | 21.00 | -4.5% |
| UBA.NGUnited Bank for Africa Plc · Financial Services | 46.00 | -4.4% |
| CWG.NGCWG Plc · Ict | 20.80 | -4.1% |
Sectors
Cap-weighted, our end-of-day prices
| Sector | Companies | 1 day | YTD |
|---|---|---|---|
| Agriculture | 6 | -5.2% | |
| Conglomerates | 6 | -1.2% | +53.3% |
| Construction Real Estate | 12 | ||
| Consumer Goods | 19 | +0.2% | +14.5% |
| Financial Services | 40 | -0.3% | +68.1% |
| Healthcare | 7 | -0.3% | +55.6% |
| Ict | 9 | +0.0% | +96.6% |
| Industrial Goods | 10 | -0.0% | +74.9% |
| Investment | 1 | +3.9% | -3.2% |
| Listed | 3 | ||
| Natural Resources | 4 | -0.3% | +18.9% |
| Oil And Gas | 7 | -0.1% | +101.8% |
| Services | 20 | +0.2% | +51.2% |
| Utilities | 2 | 0.0% | -24.5% |
End-of-day prices · 146 of 146 companies have a price for Fri 24 Jul. YTD covers 140 companies.